openapi: 3.0.0
info:
description: |
# Overview
The SureMDM API enables you to interact with SureMDM server through 'RESTful' operations such as reading, modifying, adding or deleting data from your SureMDM account. The APIs also support [Cross-Origin Resource Sharing (CORS)](https://en.wikipedia.org/wiki/Cross-origin_resource_sharing).
You can use this API to integrate within your existing application to perform actions or retrieve data to build your own dashboard or use in some other kind of business use case.
# Usage Limit
42Gears SureMDM is concurrently used by many customers. As part of our commitment to offering a high-quality, fast, and reliable service to all our customers, we have defined the following API usage limits per customer:
- Maximum 5000 requests per day
- Maximum burst of 10 requests per minute for a maximum of 30 minutes in a day
# Authentication
SureMDM uses `Basic Auth` for authentication purpose. Every request must contain a basic authentication HTTP header along with an ApiKey in header, below are the sample code in multiple languages:
| Parameter | Description |
|---|---|
| id | ID of the device |
| name | Device name |
| pltFrmType | Platform type of the device (e.g, android) |
| agentversion | Version of nix agent installed on the device |
| perm | Permissions allowed 126: Allow Remote Screen 127: Allow Remote File Manager 128: Allow Remote Clipboard 129: Allow Remote Task Manager |
| Field | Description | Example value |
|---|---|---|
| DeviceName | Name of the device | “Client06” |
| DeviceModelName | Model name of the device | “Lenovo” |
| ConnectionStatus | Connection status of the device with SureMDM | “1” : Online only “0” : Offline only “1,0” : Online, Offline both |
| Battery | Battery remaining on the device. | "40", ">40", "<40", ">=40", "<=40" |
| DeviceIPAddress | IP address of the device | “172.31.17.125” |
| DeviceTimeZone | Time zone of place where device is located | “kolkata” |
| Operator | Telecom operator used by the device | “airtel” |
| PhoneRoaming | If phone is roaming | ”yes”, "no" |
| PhoneSignal | Phone signal strength in terms of percentage | "50", ">50", "<50", ">=50", "<=50" |
| AgentVersion | Nix Agent version |
"12.09", ">12.09", "<12.09", ">=12.09", "<=12.09" |
| ReleaseVersion | OS version of device | "8.1.0" |
| SureLockVersion | SureLock version | "8.27", ">8.27", "<8.27", ">=8.27", "<=8.27" |
| SureFoxVersion | Surefox version | "6.14", ">6.14", "<6.14", ">=6.14", "<=6.14" |
| SureVideoVersion | Surevideo version | "3.11", ">3.11", "<3.11", ">=3.11", "<=3.11" |
| IMEI | IMEI number of the device | "866991030279668" |
| IMEI2 | Second IMEI number of the device | "866991030279668" |
| AndroidID | Unique identification of Android device |
"hc5dq94hyt3vv98" |
| PhoneNumber | Cell phone number used by the device | "4242842574" |
| SerialNumber | Serial number of the device | "F5AZFG208323" |
| RootStatus | Device Root status | "0" : No "1" : Granted "2" : Unknown "3" : Yes "4" : Signed |
| KnoxStatus | If device uses KNOX | "0" : N/A "1" : No "2" : Yes |
| DataUsage | Total data usage of the device(in Bytes) | "4000", ">4000", "<4000", ">=4000", "<=4000" |
| CpuUsage | Device CPU usage in percentage | "50", ">50", "<50", ">=50", "<=50" |
| GpuUsage | Device GPU usage in percentage | "50", ">50", "<50", ">=50", "<=50" |
| Temperature | Device battery temperature | "33", ">33", "<33", ">=33", "<=33" |
| IsSupervised (ios only) | If device is supervised apple device | "yes", "no", "n/a" |
| Isenrolled (iso only) | Whether IOS enrolled | "yes", "no", "n/a" |
| Notes | Device notes | "device on field" |
| NixPollingType | Nix agent app polling type | "apns" : Apple Push Notification service "wns" : Windows Push Notification Services "fcm" : Firebase Cloud Messaging "gcm" : Google Cloud Messaging "normal" : Normal polling "periodic" : Periodic polling |
| NetworkType | Type of network device is using | "wi-fi" |
| DeviceUserName | Device user name | "John doe" |
| GPSEnabled | IF GPS is enabled or not | "enabled" "disabled" "n/a" |
| SimSerialNumber | Unique Identity Number of SIM Used by the device | "9113680539297400000" |
| BluetoothEnabled | IF Bluetooth enabled or not | "1" : On "0" : Off "n/a" : Not applicable |
| USBPluggedIn | If USB plugged in or not | "1" : Plugged in "0" : Plugged out "n/a" : Not applicable |
| BSSID | Bluetooth MAC address | "44:91:DB:2A:91:12" |
| OsBuildNumber | Device's OS Build Number | "KTU84P.G900VVRU1ANI2" |
| SureLockSettingsVersionCode | SureLock settings identifier | "1.1" |
| RealDeviceName | Bluetooth name of the device | "John doe" |
| AfwProfile | Android enterprise status of the device | "1" : Not supported "2" : Not enrolled "3" : Managed device "4" : Profile owner "5" : Device owner |
| DeviceGroupPath | Path of group in which device is registered | "Home/group1" |
| MTPSystemScanThreatCount | Count of threats detected by system scan | "2" |
| IsMobileHotSpotEnabled | If mobile hotspot is enabled or not | "1" : On "0" : Off "null" : Not applicable |
| IsEncryptionEnabled | If data encryption enabled or not | "1" : Yes "0" : No "null" : Not applicable |
| CtsProfileMatch | A stricter verdict of device integrity. If the value of ctsProfileMatch is true, then the profile of the device running your app matches the profile of a device that has passed Android compatibility testing. |
"1" : Yes "0" : No "null" : Not applicable |
| BasicIntegrity | A more lenient verdict of device integrity. If only the value of basicIntegrity is true, then the device running your app likely wasn't tampered with. However, the device hasn't necessarily passed Android compatibility testing. |
"1" : Pass "0" : Fail "null" : Not applicable |
| VerifyAppEnable | If threat protection is enabled or not | "1" : Enabled "0" : Desabled "null" : Not applicable |
| DeviceID | ID of the device assigned by suremdm | "c66c5bc6-b3d2-44d6-8ea6-f850ad3ac2f6" |
| ADBEnable | If USB debugging enabled or not | "1" : Enabled "0" : Desabled "null" : Not applicable |
| AllowUnknownSource | Status of Allow Unknown Source on device | "1" : Allowed "0" : Blocked "null" : Not applicable |
| DeviceLocalIPAddress | Local IP Address of device | "192.168.1.99" |
| WifiSSID | Wi-Fi name of the device | "John's pixel" |
| HashCode | Android enterprise hash code value | "b378e95c" |
| CurrentFirmwareVersion | Once device is registered with Efota server, Samsung devices will send the current firmware available in the device | "G920FXXU3DPDO" |
| EfotaRegistrationStatus | Status of device registration with efota Server | "1" : Success "0" : Failed "n/a" : Not applicable |
| Parameter | Description |
|---|---|
| Time | HH:MM (24 hour format) Eg: 10:41 |
| Days | Days to repeat 0 - Sunday 1 - Monday 2 - Tuesday 3 - Wednesday 4 - Thursday 5 - Friday 6 - Saturday Eg: ["1","2","3","4","5"] |
| GMTTimeInterval | Time offset in minutes preceding with '-' Eg: -330 for GMT"+05:30" |
| Value | Description |
|---|---|
| 0 | WiFi |
| 1 | Mobile data |
| 2 | Any |
| Value | Description |
|---|---|
| 0 | Pending to apply jobs |
| 1 | Successfully applied jobs |
| 2 | Failed to apply jobs |
| 3 | In progress jobs |
| Parameter | Description |
|---|---|
| Time | HH:MM (24 hour format) Eg: 10:41 |
| Days | Days to repeat 0 - Sunday 1 - Monday 2 - Tuesday 3 - Wednesday 4 - Thursday 5 - Friday 6 - Saturday Eg: ["1","2","3","4","5"] |
| GMTTimeInterval | Time offset in minutes preceding with '-' Eg: -330 for GMT"+05:30" |
| Value | Description |
|---|---|
| 0 | WiFi |
| 1 | Mobile data |
| 2 | Any |
| Condition | Description | Value |
|---|---|---|
| = | is or equals | = |
| != | is not or not equals | != |
|_| |
contains | |_| |
!|_| |
not contains | !|_| |
|_ |
starts with | |_ |
!|_ |
not starts with | !|_ |
_| |
ends with | _| |
!_| |
not ends with | !_| |
| Condition | Description | Value |
|---|---|---|
| = | is or equals | = |
| != | is not or not equals | != |
| > | greater than | > |
| < | less than | < |
| >= | greater than or equal to | >= |
| <= | less than or equal to | <= |
|-| |
between | |-| |
!|-| |
not between | !|-| |
| Option | Description |
|---|---|
| And | Combines multiple conditions where all must be true for the filter to match. |
| Or | Combines multiple conditions where at least one must be true for the filter to match. |
| And ( | Starts a grouped condition with an `AND` logical operator. (includeStart will be true) |
| Or ( | Starts a grouped condition with an `OR` logical operator. (includeStart will be true) |
| ) | Closes a grouped condition. (includeStop will be true) |
| ) And | Closes a grouped condition and appends an `AND` logical operator. (includeStop will be true) |
| ) Or | Closes a grouped condition and appends an `OR` logical operator. (includeStop will be true) |
| Supported Column Name | Prop | Type | Condition |
|---|---|---|---|
| Device name | DeviceName | textWithFilters | text |
| Device Manufacturer | DeviceManufacture | text | text |
| Platform/Model | DeviceModelName | textWithFilters | text |
| IP Address | DeviceIPAddress | text | text |
| Network operator | Operator | text | text |
| Agent version | AgentVersion | text | numeric |
| OS version | ReleaseVersion | text | numeric |
| SureLock Version | SureLockVersion | text | numeric |
| SureFox Version | SureFoxVersion | text | numeric |
| SureVideo Version | SureVideoVersion | text | numeric |
| IMEI | IMEI | textWithFilters | text |
| IMEI 2 | IMEI2 | text | text |
| MEID | MEID | text | text |
| IMSI | IMSI | text | text |
| Phone Number | PhoneNumber | text | text |
| Serial Number | SerialNumber | textWithFilters | text |
| OS Build Number | OsBuildNumber | text | text |
| Group Path | DeviceGroupPath | text | text |
| Sim Serial Number (ICCID) | SimSerialNumber | text | text |
| Network Type | NetworkType | text | text |
Additionally, two additional columns are available for advanced Filters:
{
"FilterName": "Skeths1s",
"FilterQuery": [
{
"name": "Boolean Windows Script_API",
"prop": "Boolean Windows Script_API",
"condition": "=",
"type": "text",
"isCP": true,
"val": "as",
"valueLabel": "as"
},
{
"joinCondition": "And"
},
{
"name": "Chrome",
"prop": "com.android.chrome",
"condition": "=",
"type": "numeric",
"isApp": true,
"val": "12.21",
"valueLabel": "12.21"
}
],
"isQuerySearch": true
}
{"name":"", "prop":"", "condition":"", "type":"", "val":"", "valueLabel":"", "isCP":true, "isApp":true}
{
"FilterName": "usernameAdvancedFilterNew",
"FilterQuery": [
{
"name": "Device Manufacturer",
"prop": "DeviceManufacture",
"condition": "|_|",
"type": "text",
"val": "XIOMI",
"valueLabel": "XIOMI"
},
{ "joinCondition": "Or" },
{
"name": "Platform / Model",
"prop": "DeviceModelName",
"condition": "!=",
"type": "textWithFilters",
"val": "ANDROID",
"valueLabel": "ANDROID"
},
{ "joinCondition": "Or" },
{
"name": "IP Address",
"prop": "DeviceIPAddress",
"condition": "=",
"type": "text",
"val": "2323243.232",
"valueLabel": "2323243.232"
},
{ "joinCondition": "Or" },
{
"name": "Phone Number",
"prop": "PhoneNumber",
"condition": "!=",
"type": "text",
"val": "9349347834288734",
"valueLabel": "9349347834288734"
},
{ "joinCondition": "Or" },
{
"name": "Group Path",
"prop": "DeviceGroupPath",
"condition": "!=",
"type": "text",
"val": "GROUP/HOME",
"valueLabel": "GROUP/HOME"
}
],
"isQuerySearch": true
}
| true | Get all jobs |
|---|---|
| false | Get only pending jobs |
| Value | Description |
|---|---|
| 0 | WiFi network |
| 1 | Mobile network |
| 2 | Any network |
| Language | Sample Script |
|---|---|
| CURL |
curl -X POST "https://yourdomain.com/api/v2/devicegrid" \
-H "Content-Type: application/json" \
-H "Authorization: Basic
|
| C# |
var client = new HttpClient();
var request = new HttpRequestMessage(HttpMethod.Post, "https://yourdomain.com/api/v2/devicegrid");
var payload = new {
AdanceSearch = true,
AdvSearchJobID = "",
AdvSearchValue = new[] { "android" },
SearchColumns = new[] { "DeviceModelName" },
EnableDeviceGlobalSearch = false,
ID = (string)null,
IsTag = false,
Limit = 1000,
Offset = 0,
SearchValue = "",
SortColumn = "ConnectionStatus",
SortOrder = "desc",
Source = "External",
ApplicationList = new[] {
"com.google.android.apps.subscriptions.red",
"com.google.android.googlequicksearchbox"
},
SearchPayload = new object[] {},
SubgroupDevicesEnable = false,
IsIncludedBlackListed = false,
NameSearchOption = "0",
ModelSearchOption = "0",
DataUsageSearchOption = "",
Columns = new[] {
"DeviceName", "DeviceModelName", "ConnectionStatus", "LastTimeStamp", "AgentVersion",
"Battery", "BatteryHealth", "KnoxStatus", "ReleaseVersion", "DeviceRegistered",
"Temperature", "NixPollingType", "PhoneNumber", "DeviceUserName", "BSSID",
"OsBuildNumber", "AfwProfile", "DeviceGroupPath", "BasicIntegrity",
"EfotaRegistrationStatus", "DeviceID", "Hostname", "MacAddress", "DeviceManufacture",
"AADDeviceId", "AADEnrollmentStatus", "ManagementType"
}
};
request.Content = new StringContent(JsonConvert.SerializeObject(payload), Encoding.UTF8, "application/json");
request.Headers.Add("ApiKey", "Your Api-Key");
request.Headers.Authorization = new AuthenticationHeaderValue("Basic", Convert.ToBase64String(Encoding.ASCII.GetBytes("Username:Password")));
var response = await client.SendAsync(request);
Console.WriteLine("Response Code: " + (int)response.StatusCode);
var responseBody = await response.Content.ReadAsStringAsync();
Console.WriteLine("Response Body: " + responseBody);
|
| Java |
HttpClient client = HttpClient.newHttpClient();
String json = """
{
"AdanceSearch": true,
"AdvSearchJobID": "",
"AdvSearchValue": ["android"],
"SearchColumns": ["DeviceModelName"],
"EnableDeviceGlobalSearch": false,
"ID": null,
"IsTag": false,
"Limit": 1000,
"Offset": 0,
"SearchValue": "",
"SortColumn": "ConnectionStatus",
"SortOrder": "desc",
"Source": "External",
"ApplicationList": [
"com.google.android.apps.subscriptions.red",
"com.google.android.googlequicksearchbox"
],
"SearchPayload": [],
"SubgroupDevicesEnable": false,
"IsIncludedBlackListed": false,
"NameSearchOption": "0",
"ModelSearchOption": "0",
"DataUsageSearchOption": "",
"Columns": [
"DeviceName", "DeviceModelName", "ConnectionStatus", "LastTimeStamp", "AgentVersion",
"Battery", "BatteryHealth", "KnoxStatus", "ReleaseVersion", "DeviceRegistered",
"Temperature", "NixPollingType", "PhoneNumber", "DeviceUserName", "BSSID",
"OsBuildNumber", "AfwProfile", "DeviceGroupPath", "BasicIntegrity",
"EfotaRegistrationStatus", "DeviceID", "Hostname", "MacAddress", "DeviceManufacture",
"AADDeviceId", "AADEnrollmentStatus", "ManagementType"
]
}
""";
HttpRequest request = HttpRequest.newBuilder()
.uri(URI.create("https://yourdomain.com/api/v2/devicegrid"))
.header("Content-Type", "application/json")
.header("ApiKey", "Your Api-Key")
.header("Authorization", "Basic " + Base64.getEncoder().encodeToString("Username:Password".getBytes()))
.POST(HttpRequest.BodyPublishers.ofString(json))
.build();
HttpResponse
|
| Python |
import requests
import base64
import json
# Basic Auth credentials
username = "your username"
password = "your password"
credentials = f"{username}:{password}"
encoded_credentials = base64.b64encode(credentials.encode()).decode()
# Headers
headers = {
"Content-Type": "application/json",
"ApiKey": "YourApiKey",
"Authorization": f"Basic {encoded_credentials}"
}
# JSON payload
payload = {
"AdanceSearch": True,
"AdvSearchJobID": "",
"AdvSearchValue": ["android"],
"SearchColumns": ["DeviceModelName"],
"EnableDeviceGlobalSearch": False,
"ID": None,
"IsTag": False,
"Limit": 1000,
"Offset": 0,
"SearchValue": "",
"SortColumn": "ConnectionStatus",
"SortOrder": "desc",
"Source": "External",
"ApplicationList": [
"com.google.android.apps.subscriptions.red",
"com.google.android.googlequicksearchbox"
],
"SearchPayload": [],
"SubgroupDevicesEnable": False,
"IsIncludedBlackListed": False,
"NameSearchOption": "0",
"ModelSearchOption": "0",
"DataUsageSearchOption": "",
"Columns": [
"DeviceName", "DeviceModelName", "ConnectionStatus", "LastTimeStamp", "AgentVersion",
"Battery", "BatteryHealth", "KnoxStatus", "ReleaseVersion", "DeviceRegistered",
"Temperature", "NixPollingType", "PhoneNumber", "DeviceUserName", "BSSID",
"OsBuildNumber", "AfwProfile", "DeviceGroupPath", "BasicIntegrity",
"EfotaRegistrationStatus", "DeviceID", "Hostname", "MacAddress", "DeviceManufacture",
"AADDeviceId", "AADEnrollmentStatus", "ManagementType"
]
}
# Make the POST request
url = "https://yourdomain.com/api/v2/devicegrid"
response = requests.post(url, headers=headers, json=payload)
# Print the response
print("Response Code:", response.status_code)
print("Response Body:", response.text)
|
| Platform | Values |
|---|---|
| Default | false |
| Android | system, installed |
| Windows | native, uwp |
| Value | Description |
|---|---|
| UseSystemGenerated | Use system generated device name |
| UseIMEI | Use IMEI number as device name |
| UseMac | Use WiFi MAC address as device name |
| UseSerialNumber | Use device's serial number as device name |
| UsePhoneNumber | Use phone number used by the device as device name |
| SetManually | Set device name manually |
This is an alert message
" } Note: The payload should be converted in [Base64](https://en.wikipedia.org/wiki/Base64). type: array items: type: string Platform: type: string description: | Name of platform.| Value | Description |
|---|---|
| 0 | Installed App |
| 1 | System App |
| true | Mark as read |
|---|---|
| false | Mark as unread |
this is a sample alert
| Value | Description |
|---|---|
| -1 | None(Default) |
| 1 | 1 day |
| 2 | 3 days |
| 3 | 1 week |
| 4 | 2 weeks |
| 5 | 1 Month |
| Value | Description |
|---|---|
| -3 | None(Default) |
| -2 | Automatic Push |
| -1 | Never |
| 15 | 15 minutes |
| 30 | 15 minutes |
| 60 | 1 hour |
| 240 | 4 hours |
| 720 | 12 hours |
LocalPath: The file name to be uploaded to the device.DevicePath: Directory path on the device where the file will be stored.Install: Set to true if the uploaded file is to be installed (e.g., APK).UseBasicAuthentication: Set to true to use basic authentication for file download.IsHttpUrl: Set to true if the file is hosted over HTTP/HTTPS.HttpUserName: Username for basic HTTP authentication.HttpPassword: Password for basic HTTP authentication.IsSilent: Set to true to silently install the app without user interaction.ExecutePath: Optional command or path to execute after deployment.CurrentUser: Set to true to deploy the job under the currently logged-in user.JobNameXML: Name of the job as stored in XML format, usually same as the file name.FromAppStore: Set to true if the app is to be installed from a managed app store.EnableExecutionScripts: Set this to true to activate the execution of pre and post scripts during job deployment.PreExecutionScript: Define the script to run before the job is deployed. Useful for validating prerequisites, checking permissions, or preparing configurations.PostExecutionScript: Define the script to run after the job deployment. Use this to apply final configurations or complete the deployment process.EnableRevokeScripts: Set this to true to allow execution of pre and post scripts when revoking a job.PreRevokeScript: Specify the script to execute before revoking the job.PostRevokeScript: Specify the script to execute after the job has been revoked.LocalPath: The name of the file to be deployed. This file can reside on the server or local machine.DevicePath: Destination directory on the target device where the file will be copied.Install: Copies the file to the specified path and installs the application on the device if applicable.DeleteAfterInstallation: If set to true, the file will be deleted from the device after successful installation.UseBasicAuthentication: Enables HTTP Basic Authentication if the file is being accessed via a URL.IsHttpUrl: Set to true if the LocalPath points to an online URL instead of a local or server file.HttpUserName: Username used for HTTP Basic Authentication (only applicable if UseBasicAuthentication is true).HttpPassword: Password used for HTTP Basic Authentication.IsSilent: Attempts to install the application silently without user interaction (if the device supports silent installs).ExecutePath: Path to the file to be executed after deployment. Useful for launching non-APK files.CurrentUser: Executes the job under the context of the currently logged-in user on the device (if supported).JobNameXML: Job identifier name used internally; typically the same as the file name being deployed.FromAppStore: Indicates whether the application is being installed from an official app store.AppRestrictions: Optional app restriction configurations (can be null if not applicable).AddShortcutToHomeScreen: Creates a shortcut to the application on the device's home screen.
If there's insufficient space, the shortcut may not be created.AutoGrantPermissions: Automatically grants all runtime permissions required by the application post-installation.EnableExecutionScripts: Enables the execution of pre and post deployment scripts during the job.PreExecutionScript: Script that runs before the job is executed. Can be used to prepare the device or validate preconditions.PostExecutionScript: Script that runs after the job has completed. Useful for cleanup or final setup.EnableRevokeScripts: Enables execution of scripts when the job is being revoked or uninstalled.PreRevokeScript: Script executed before the job is revoked from the device.PostRevokeScript: Script executed after the job is revoked from the device.| Value | Description |
|---|---|
| 0, 1 | Pending |
| 2 | Successfully Deployed |
| 3 | Error applying job |
| Value | Description |
|---|---|
| 0 | WiFi network |
| 1 | Mobile network |
| 2 | Any network |
| Value | Description |
|---|---|
| 0 | WiFi |
| 1 | Mobile data |
| 2 | Any |
| 3 | Ethernet only |
| 4 | Ethernet or WiFi only |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Value | Description |
|---|---|
| 0 | Pending report |
| 1 | Successfully generated report |
| 2 | Failed to generate report |
| Value | Description |
|---|---|
| UseSystemGenerated | Use system-generated device name |
| UseIMEI | Use IMEI number as device name |
| UseMac | Use WiFi MAC address as device name |
| UseSerialNumber | Use device's serial number as device name |
| UsePhoneNumber | Use phone number used by the device as device name |
| SetManually | Set device name manually |
| Value | Description |
|---|---|
| UseSystemGenerated | Use system-generated device name |
| UseIMEI | Use IMEI number as device name |
| UseMac | Use WiFi MAC address as device name |
| UseSerialNumber | Use device's serial number as device name |
| UsePhoneNumber | Use phone number used by the device as device name |
| SetManually | Set device name manually |
| Supported Column Name | Value |
|---|---|
| Android | android |
| iOS | ios |
| Windows | windows |
| Windows CE | windows_ce |
| Windows Mobile | windows_mobile |
| Any OS | any |
| Android Wear | androidwear |
| Linux | linux |
| Android VR | AndroidVR |
| MacOS | macos |
| tvOS | tvos |
| ChromeOS | chromeos |
| Intel AMT | IntelAmt |
| Things | any |
| Value | Default Profile |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Default Profile |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Default Profile |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Default Profile |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Android Management Profile |
|---|---|
| 0 | No |
| 1 | Yes |
| Value | Default AM Policy |
|---|---|
| 0 | No |
| 1 | Yes |
| Description | Value |
|---|---|
| Prompt | 0 |
| Grant | 1 |
| Deny | 2 |
| Profile Type Value | Description |
|---|---|
| 1 | Device Security |
| 2 |
Work Security |
| 3 |
Device & Work Security |
| Password Quality Value |
Description |
|---|---|
| null |
none |
| 0 |
Unspecified |
| 262144 |
Alphabetic |
| 327680 | Alphanumeric |
| 131072 | Numeric |
| 393216 | Complex |
| 65536 | Any |
| Permission Value |
Description |
|---|---|
| 0 |
Prompt |
| 1 |
Grant |
| 2 | Deny |
| Value | Description |
|---|---|
| 1 |
Allow installation from unknown sources |
| -1 |
Don't allow installation from unknown sources |
| Description | Value |
|---|---|
| Don't care | 0 |
| Automatic | 1 |
| Windowed | 2 |
| Postpone | 3 |
| Description | Value |
|---|---|
| Disable | 0 |
| Enable | 1 |
| Description | Value |
|---|---|
| Always | 0 |
| User CHoice | 1 |
| Wi-Fi only | 2 |
| Never | 3 |
| Description | Value |
|---|---|
| Enterprise application | 0 |
| Enterprise web app | 1 |
| Description | Value |
|---|---|
| Enterprise application | 0 |
| Enterprise web app | 1 |
| Parameter | SCEP value | Value |
|---|---|---|
| Name | True | Name of the certificate to be created |
| False | Name of the certificate uploaded | |
| Data | True | Name of the certificate preceded by %SCEPCERT% |
| False | Uploaded certificate in Base64 encoded format | |
| GUID | True | Name of the certificate preceded by %SCEPCERTGUID% |
| False | Unique Identifier of uploaded certificate | |
| Password | True | %SCEPCERTPFXPWD% |
| False | Password |
| Parameter | Value |
|---|---|
| VPN and apps | 0 |
| Wi-Fi | 1 |
| Parameter | Value |
|---|---|
| 0 | |
| Allowed | 1 |
| Denied | 2 |
| Parameter | Value |
|---|---|
| 0 | |
| Allowed | 1 |
| Denied | 2 |
| Description | Value |
|---|---|
| None | -1 |
| Auto | 1 |
| Manual | 0 |
| Description | Value |
|---|---|
| Monday | 1 |
| Tuesday | 2 |
| Wednesday | 3 |
| Thursday | 4 |
| Friday | 5 |
| Saturday | 6 |
| Sunday | 7 |
| Description | Value |
|---|---|
| Monday | 1 |
| Tuesday | 2 |
| Wednesday | 3 |
| Thursday | 4 |
| Friday | 5 |
| Saturday | 6 |
| Sunday | 7 |
| Open | WEP | WPA/WPA2 PSEK | EAP/TLS | PEAP | |
|---|---|---|---|---|---|
| SSID | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Security Type | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Password | ✔️ | ✔️ | ✔️ | ✔️ | |
| Identity | ✔️ | ✔️ | |||
| CA certificates | ✔️ | ✔️ | |||
| User certificates | ✔️ | ||||
| Phase 2 authentication | ✔️ | ||||
| Anonymous identity | ✔️ | ||||
| Auto connect | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Hidden network | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Parameter | Value |
|---|---|
| Open | 0 |
| WEP | 1 |
| WPA/WPA PSK2 | 2 |
| EAP/TLS | 3 |
| PEAP | 4 |
| Parameter | Value |
|---|---|
| None | 0 |
| GTC | 3 |
| MSCHAPV2 | 4 |
| Parameter | Value |
|---|---|
| Active Sync | 3 |
| POP3 | 2 |
| IMAP | 1 |
| Parameter | Value |
|---|---|
| None | 0 |
| SSL/TLS | 1 |
| STARTTLS | 2 |
| Parameter | Value |
|---|---|
| None | 0 |
| SSL/TLS | 1 |
| STARTTLS | 2 |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Value | Description |
|---|---|
| 0 | Pending report |
| 1 | Successfully generated report |
| 2 | Failed to generate report |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
| Weekly | Format: HH:MM~Day Sample: "01:00~4" (at 01:00 on every Thursday of week) |
| Monthly | Format: HH:MM~Date Sample: "01:00~20" (at 01:00 on every 20th day of month) |
| On-Demand | |
|---|---|
| 100 | Generate report immediately |
| Schedule | |
| 200 | Generate report daily |
| 300 | Generate report weekly |
| 400 | Generate report monthly |
| Daily | Format: HH:MM Sample: "01:00" (at 01:00 Daily) |
